- Home
- ยป
- Our Products
- »
- Transmission Belts
Transmission Belts
Rubber Transmission Belts
| Application | Agricultural Machineries |
| Material | Rubber |
| Brand | Hindustan |
| Color | Black |
| Country of Origin | Made in India |
| Size | Available 25 mm to 1050 mm |
| Number of Ply | 2 Ply to 10 Ply |
We provide our clients a wide range of Rubber Transmission Belts which has been publicized and nurtured by a team of professionals who conduct a total quality check which maintains the image of company in the competitive market. Our trusted vendors make use of special cotton docks used for manufacturing of rubber transmission belting impregnated with super grade rubber compound and vulcanized uniformly.
Brands:
- Hindustan Steel Belt ISI - Hindustan Steel Belt All Cotton fabric 34 oz with parallel red lines Warp Wise. The Heavy duty cotton fabric used provides good service on heavy duty drives and is resistant to continuous jerks during operations.
- Hindustan Super - ISI - Hindustan Super All Cotton fabric 31 oz with parallel blue lines warp wise meant for medium drives. Hindustan Steel and Hindustan Super Belting are embossed with ISI mark at every 6 metres.
- Hindustan High Speed ISI Hindustan high speed all cotton fabric 30 oz meant for light drives. Embossed with HR every 6 meters. Upgraded manufacturing techniques and special woven fabric make these Belting Resistant to Stretch. Our range includes round edge and fold edge belting.
Power Transmission Belt
| Application | Power Transmission |
| Brand | Saurashtra |
| Material | Rubber |
| Color | Black |
| Country of Origin | Made in India |
| Tensile Strength | 600 N/mm |
| Elongation | 4.0% |
We stock and supply the best quality Power Transmission Belt from top manufacturers. Built tough and designed to keep your power transmissions running smoothly, youll locate the V-belt you need to eliminate slippage and alignment challenges and extend the life of your power unit. We also have timing belts made of neoprene for nonslip, quiet and positive performance in synchronous drives XL, L and H. Keep low tension manufacturing and food processing moving with a cut-to-length, urethane, round conveyor belt.
Elevator Belt .
| Material | Rubber |
| Color | Black |
| Country of Origin | Made in India |
| Delivery Details | Immediately |
Power Transmission Belts
| Brand | Saurashtra |
| Material | PU and Rubber |
| Size | 25 mm to 1050 mm |
| Color | Black |
| Thickness | 1.20-10 mm |
| Number of Ply | 2 ply to 10 ply |
Sidewall Conveyor Belt
| Material | Rubber |
| Belt Width | 300-1400 mm |
| Belt Thickness | 1.50-15 mm |
| Cleat Height | 35-360 mm |
| SideWall Height | 40-400 mm |
| Brand | Saurashtra |
Agricultural Transmission Belt
| Color | Black |
| Brand | Saurashtra |
| Material | Rubber |
| Application | Agricultural |
| Thickness | 5-12 mm |
| Roll Length | 1.25-5 m |
Foundry Conveyor Belts
| Material | PVC |
| Belt Width | 40 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Application Area | Industrial Use |
| Load Capacity | 100 kg |
| Wire Diameter | 0.8-3.0 mm |
Chemical Resistant Belts
| Belt Thickness | 2 mm |
| Material | PVC |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Length Of Belt | 12-30 m |
Chemical Resistant Belts
| Belt Thickness | 0.55-10 mm |
| Material | PVC |
| Belt Width | 40-120 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Length Of Belt | 50-100 m |
| Color | Black |
| Country of Origin | Made in India |
Solid Woven PVC Belt
| Belt Thickness | 3 mm |
| Material | PVC |
| Belt Width | 50 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Features | Heat Resistant |
| Country of Origin | Made in India |
| Single Fabric Strength | 56 N/mm |
Flat Transmission Belt
| Belt Width | 22 mm |
| Belt Length | 2250 mm |
| Application | Textile Industry |
| Thickness | 5.5 mm |
| Material | PVC |
| Type | Sandwich Belt |
| Finishing | Glossy |
| Number of Ply | 1 ply to 4 ply |
| Standard | ISI standards |
Specifications:
- Water resistance property.
- From ply separation to full guarantee for 1 year depending on the quality of the belt.
Bare Top Canvas Belt for Tyre Industry
| Application | Textile Industry |
| Thickness | 4-6 mm |
| Material | Nylon Fabric Ply Rubber |
| Top Width | 200-1000 mm |
| Max Width | 1000 mm |
| Usage/Application | For Tyre Industry |
| Color | Gret |
Additional Information:
- Delivery Time: Ready / 2 Weeks
Cut and Round Edge Transmission Belt
| Application | Textile Industry |
| Type | Wedge |
| Material | PVC |
| Color | Yellow |
| Width | 25 mm to 1200 mm |
| Number of Plies | 2 Plies to 12 Plies |
| Tolerance in Length | 5 to 10 % |
| Tolerance in Width | 0.5% |
Cut and Round Edge Transmission Belts are constructed, keeping in view the following points:
- Edge Construction, Cut Edge / Round Edge.
- Packing of Rolls Belting wrapped thoroughly in polyethylene sheets are packed in Hessian cloth
Tensile Strength of Transmission Belting:
|
Grade of cotton Duck |
Tensile strength (km/cm ply) |
Elongation (%) |
|
34 oz |
60 - 70 |
15 - 19 |
|
32 oz |
55 - 59 |
15 - 19 |
|
30 oz |
50 - 54 |
16 - 19 |
|
28 oz |
45 - 49 |
16 - 19 |
|
26 oz |
40 - 44 |
17 - 20 |
Industrial Transmission Belt
| Thickness | 2.5-15 mm |
| Material | PU |
| Usage/Application | Industrial |
| Temperature | +30 deg C to +80 deg C |
| Color | Black |
| Working Pressure | 10-32 Mpa |
We provide our clients a wide range of Industrial Transmission Belts which has been publicized and nurtured by a team of professionals who conduct a total quality check which maintains the image of company in the competitive market.